 | | NCVC regained the top spot in the MABRA region Club BAR standings. The top 10 are as follows: BAR Points USAC Club 3319 NCVC/UnitedHealth Group 3019 Annapolis Bicycle Racing Team 2612 Artemis 1844 Kelly Benefit Strategies/LSV 1819 Battley Harley-Davidson 1666 DC Velo Limited 1370 Syn-Fit Race Team 1355 Squadra Coppi 1200 Evolution Cycling Club p/b Long & Foster 923 Team Kenda | 6/1/2011 | Notable Result | |
| | | | Notable Result | 5 |
| | | | Notable Result | 2 |
| | | | Notable Result | 3 |
| | | | Notable Result | 4 |
| | | | Notable Result | 1 |
| | | 6/1/2011 | Notable Result | 1 |
| | | 6/1/2011 | Notable Result | 4 |
| | | 6/1/2011 | Notable Result | 3 |
| | | 6/1/2011 | Notable Result | 2 |
| | | 6/1/2011 | Notable Result | 5 |
| | | 6/1/2011 | Notable Result | |
| | | 6/1/2011 | Notable Result | |
| | | 6/1/2011 | Notable Result | |
| | | 6/1/2011 | Notable Result | |
| | | 6/1/2011 | Notable Result | 1 |
| | | 6/1/2011 | Notable Result | |
| | | 6/1/2011 | Notable Result | |
| | | 6/1/2011 | Notable Result | 1 |
| | | 4/7/2011 | Notable Result | |
| | | 4/7/2011 | Notable Result | |
| | | 4/7/2011 | Notable Result | |
| | | 4/7/2011 | Notable Result | |
| | 1st Steven Kendall 3rd Andy Mount 5th Justin Mauch 7th James Lim 9th Avery Wilson | 4/7/2011 | Notable Result | |
| | 2nd Monika Sattler 7th Rebecca Lowe 10th Patty Fulton | 4/7/2011 | Notable Result | |
| | | 4/7/2011 | Notable Result | |
| | 8th Henry Banta 9th Robert Kenner | 4/7/2011 | Notable Result | |
| | | 4/7/2011 | Notable Result | |
| | The team's off-season Sunday ride from Dean & Deluca in Georgetown (33rd and M Streets) will start at 9 AM. Tom Godfrey will be leading the ride this week. | 3/13/2011 | Club Ride | |
| | Weather permitting, we'll do a special President's Day ride for those with Monday off. We'll meet at Dean & Deluca in Georgetown at 10:30 a.m., and head out to Berryville Road (about 8 miles from Poolesville). Heading out, we'll stay on MacArthur to Persimmon Tree and take that road up to Potomac. The ride will be between 45 and 50 miles. | 2/22/2011 | Club Ride | |
| | | 2/3/2011 | Meeting | |
| | About 8 of us tested out the "alternate" route down near Hains Point and the Tidal Basin Saturday and had a fine ride on roads that were clear, smooth, and devoid of most traces of salt! (The Point itself is still closed to traffic and untouched by plows or salt). What was pretty clear, given the amount of white stuff still bordering the roads,is that Sunday would not be a good day to bring a large group of riders out onto our regular Espresso route to Potomac. So, this Sunday, for those wanting to ride outside, we'll be revisiting the "alternate" route down by the Tidal Basin again. You can either roll out of Dean & Deluca at 9:30 a.m. for a short ride down PA Ave past the White House to 15th Street and down to the tennis courts on Hains Point or you can simply meet us by the tennis courts at 10 a.m. Because we'll be doing laps on basically a 3 mile loop, you can even show up later and find us somewhere on Ohio Drive between Independence Ave. and Buckeye Drive (the road by the tennis courts) and join us en route. This being Sunday, you could also drive to Georgetown and park for free for the 9:30 roll out from there. You could also park near the tennis courts as well. We'll plan on riding on the loop between 10 a.m. - noon.
| 1/30/2011 | Club Ride | |
| | With Saturday promising to be the coldest night of the year thus far, Sunday morning's Espresso Ride is canceled. FYI, as of Friday, weather.com was predicting that the air in Potomac (which runs a bit cooler than that in DC) would feel like 13 degrees at 9 a.m. and only 18 degrees by noon. Factor in additional wind chill from cycling, and there's too much of a risk for hypothermia to hold a group ride. | 1/24/2011 | Club Ride | |
| | The club's off-season developmental session -- the Cabruce Ride (named in honor of a life member of the team) -- continues this Saturday at 10 a.m. Meet at the parking lot by the tennis courts on Hains Point. | 1/15/2011 | Club Ride | |
| | If you have Monday off (a federal holiday), join in a ride out to Potomac (an alternate route to the Espresso Route) leaving at 10 a.m. from Dean & Deluca's in Georgetown (33rd & M Streets). | 1/18/2011 | Club Ride | |
| | Saturday's snow and forecasted bitter cold for Sunday dictates that this week's Espresso Ride be canceled. Be safe, warm, and train indoors.
| 1/10/2011 | Club Ride | |
| | Happy New Year! Time to start racking up those miles. On Sunday, the team's Espresso Ride will go off as scheduled -- 9 a.m. from Dean & Deluca's (33rd and M Street) in Georgetown. The route is approximately 42 miles. | 1/2/2011 | Club Ride | |
| | The commemoration of the 2010 season will occur at Sonoma Restaurant and Wine Bar. We will honor the many notable achievements of club members, and thank all of the people and sponsors who make the club's success possible. In lieu of an entry fee, we will have a donation jar for those that want to contribute. No need to pre-register for the event. Sonoma Restaurant 223 Pennsylvania Avenue Washington D.C., DC 20003-1107 (accessible via Capital South Metro) See you there! | 1/9/2011 | Meeting | |
| | Weather permitting, come down to Hains Point on January 1st between 9 a.m. and 11:00 a.m. to start off the year with a few laps on an unofficial club ride but an annual tradition. Just look for the "stars and bars" doing some laps and drop in or out at your leisure. | 1/2/2011 | Club Ride | |
| | Due to the prediction of some snow on Christmas evening and the possibility of a bit more, this Sunday's Espresso Ride is canceled. See you in the New Year. | 12/27/2010 | Club Ride | |
| | Started many, many years ago as a way to educate new racers and riders on how to race competitively and safely, the "Cabruce Clinics" (named in honor Bruce Oliver, who started the program from a location near the caboose on the W & OD trail) are NCVC's fall/winter racing education program. The clinics focus on a different topic each week--like pace-lining, pack riding, wheel surfing, bumping drills, sprinting, cornering attacking, and not being dumb (actually, not being dumb is a regular topic). This week: more pace lining and bumping. Meet at the parking lot near the tennis courts. Wet weather cancels session. | 12/11/2010 | Club Ride | |